Las actividades económicas de los países varían mucho, por lo general los países mas desarrollados tienen un sector de servicios mas fuerte mientras que los países mas pobres las actividades primarias o extractivas y las actividades secundarias o industriales predominan en su economía.
País | Actividad principal | Agricultura(%) | Industria(%) | Servicios(%) |
Afghanistan | Servicios | 31 | 26 | 43 |
Albania | Servicios | 21.2 | 19.5 | 59.3 |
Algeria | Industria | 8.3 | 61.5 | 30.2 |
American Samoa | NA | |||
Andorra | NA | |||
Angola | Industria | 9.6 | 65.8 | 24.6 |
Anguilla | Servicios | 4 | 18 | 78 |
Antigua and Barbuda | Servicios | 3.8 | 22 | 74.3 |
Argentina | Servicios | 8.5 | 31.6 | 59.8 |
Armenia | Industria | 22 | 46.6 | 31.4 |
Aruba | Servicios | 0.4 | 33.3 | 66.3 |
Australia | Servicios | 4 | 24.8 | 71.2 |
Austria | Servicios | 1.5 | 29.4 | 69.1 |
Azerbaijan | Industria | 5.5 | 61.4 | 33.1 |
Bahamas, The | Servicios | 1.2 | 14.7 | 84.1 |
Bahrain | Industria | 0.5 | 56.6 | 42.9 |
Bangladesh | Servicios | 18.4 | 28.7 | 52.9 |
Barbados | Servicios | 6 | 16 | 78 |
Belarus | Servicios | 9 | 42.9 | 48.1 |
Belgium | Servicios | 0.7 | 22.1 | 77.2 |
Belize | Servicios | 29 | 16.9 | 54.1 |
Benin | Servicios | 33.2 | 14.5 | 52.3 |
Bermuda | Servicios | 1 | 10 | 89 |
Bhutan | Industria | 17.6 | 45 | 37.4 |
Bolivia | Servicios | 11 | 38 | 51 |
Bosnia and Herzegovina | Servicios | 9.8 | 25.9 | 64.3 |
Botswana | Servicios | 2.3 | 45.8 | 51.9 |
Brazil | Servicios | 6.1 | 26.4 | 67.5 |
British Virgin Islands | Servicios | 0.9 | 10.7 | 88.3 |
Brunei | Industria | 0.7 | 74.1 | 25.3 |
Bulgaria | Servicios | 7.5 | 27.6 | 64.9 |
Burkina Faso | Servicios | 30.1 | 20.7 | 49.2 |
Burma | Agricultura | 43.2 | 20 | 36.8 |
Burundi | Servicios | 31.6 | 21.4 | 47 |
Cambodia | Servicios | 29 | 30 | 41 |
Cameroon | Servicios | 20 | 30.9 | 49.1 |
Canada | Servicios | 2.3 | 26.4 | 71.3 |
Cape Verde | Servicios | 9 | 16.2 | 74.8 |
Cayman Islands | Servicios | 1.4 | 3.2 | 95.4 |
Central African Republic | Agricultura | 55 | 20 | 25 |
Chad | Agricultura | 50.5 | 7 | 42.5 |
Chile | Servicios | 5.6 | 40.5 | 53.9 |
China | Industria | 9.6 | 46.8 | 43.6 |
Colombia | Servicios | 9.3 | 38 | 52.7 |
Comoros | Servicios | 40 | 4 | 56 |
Congo, Democratic Republic of the | Agricultura | 37.4 | 26 | 36.6 |
Congo, Republic of the | Industria | 4.4 | 63.7 | 32 |
Cook Islands | Servicios | 15.1 | 9.6 | 75.3 |
Costa Rica | Servicios | 6.3 | 22.9 | 70.8 |
Cote d’Ivoire | Servicios | 28.2 | 21.3 | 50.6 |
Croatia | Servicios | 6.8 | 27.2 | 66 |
Cuba | Servicios | 4.2 | 22.7 | 72.9 |
Curacao | Servicios | 1 | 15 | 84 |
Cyprus | Servicios | 2.1 | 18.6 | 79.3 |
Czech Republic | Servicios | 2.2 | 38.3 | 59.5 |
Denmark | Servicios | 1.1 | 22.8 | 76.1 |
Djibouti | Servicios | 3.2 | 14.9 | 81.9 |
Dominica | Servicios | 17.7 | 32.8 | 49.5 |
Dominican Republic | Servicios | 11.5 | 21 | 67.5 |
Ecuador | Servicios | 6.8 | 32.9 | 60.3 |
Egypt | Servicios | 13.5 | 37.9 | 48.6 |
El Salvador | Servicios | 11 | 29.1 | 59.9 |
Equatorial Guinea | Industria | 2.2 | 93.9 | 3.8 |
Eritrea | Servicios | 11.8 | 20.4 | 67.7 |
Estonia | Servicios | 2.5 | 28.7 | 68.8 |
Ethiopia | Servicios | 42.9 | 13.7 | 43.4 |
European Union | Servicios | 1.8 | 25.2 | 72.9 |
Falkland Islands (Islas Malvinas) | Agricultura | 95 | ||
Faroe Islands | Servicios | 16 | 29 | 55 |
Fiji | Servicios | 8.9 | 13.5 | 77.6 |
Finland | Servicios | 2.6 | 29.1 | 68.2 |
France | Servicios | 1.8 | 19.2 | 79 |
French Polynesia | Servicios | 3.5 | 20.4 | 76.1 |
Gabon | Industria | 4.5 | 62.7 | 32.8 |
Gambia, The | Servicios | 30.1 | 16.3 | 53.6 |
Gaza Strip | NA | |||
Georgia | Servicios | 11 | 27.1 | 62 |
Germany | Servicios | 0.8 | 27.9 | 71.3 |
Ghana | Servicios | 33.7 | 24.7 | 41.6 |
Gibraltar | Servicios | 0 | 0 | 100 |
Greece | Servicios | 4 | 17.6 | 78.5 |
Greenland | Servicios | 4.9 | 31.9 | 63.2 |
Grenada | Servicios | 5.4 | 18 | 76.6 |
Guam | NA | |||
Guatemala | Servicios | 13.3 | 24.4 | 62.3 |
Guernsey | Servicios | 3 | 10 | 87 |
Guinea | Industria | 25.8 | 45.7 | 28.5 |
Guinea-Bissau | Agricultura | 62 | 12 | 26 |
Guyana | Servicios | 24.3 | 24.7 | 51 |
Haiti | Servicios | 23 | 20 | 57 |
Honduras | Servicios | 12.4 | 26.9 | 60.8 |
Hong Kong | Servicios | 0.1 | 7.6 | 92.3 |
Hungary | Servicios | 2.8 | 35.7 | 61.5 |
Iceland | Servicios | 5.5 | 24.7 | 69.9 |
India | Servicios | 16.1 | 28.6 | 55.3 |
Indonesia | Industria | 14.9 | 46.8 | 38.3 |
Iran | Industria | 11 | 45.9 | 43.1 |
Iraq | Industria | 9.7 | 63 | 27.3 |
Ireland | Servicios | 5 | 46 | 49 |
Isle of Man | Servicios | 1 | 13 | 86 |
Israel | Servicios | 2.4 | 32.6 | 65 |
Italy | Servicios | 1.8 | 24.9 | 73.3 |
Jamaica | Servicios | 5.7 | 29.7 | 64.6 |
Japan | Servicios | 1.5 | 22.8 | 75.7 |
Jersey | Servicios | 1 | 2 | 97 |
Jordan | Servicios | 3.4 | 30.3 | 66.2 |
Kazakhstan | Servicios | 6 | 42.8 | 51.2 |
Kenya | Servicios | 22 | 16 | 62 |
Kiribati | Servicios | 8.9 | 24.2 | 66.8 |
Korea, North | Industria | 20.9 | 46.9 | 32.1 |
Korea, South | Servicios | 3 | 39.4 | 57.6 |
Kosovo | Servicios | 12.9 | 22.6 | 64.5 |
Kuwait | Servicios | 0.3 | 48.1 | 51.6 |
Kyrgyzstan | Servicios | 24.6 | 25 | 50.4 |
Laos | Servicios | 29.8 | 31.7 | 38.5 |
Latvia | Servicios | 4.2 | 20.6 | 75.2 |
Lebanon | Servicios | 5.1 | 15.9 | 79 |
Lesotho | Servicios | 7.1 | 34.6 | 58.2 |
Liberia | Agricultura | 76.9 | 5.4 | 17.7 |
Libya | Industria | 2.6 | 63.8 | 33.6 |
Liechtenstein | Servicios | 8 | 39 | 54 |
Lithuania | Servicios | 4.3 | 27.6 | 68.2 |
Luxembourg | Servicios | 0.4 | 13.6 | 86 |
Macau | Servicios | 0.1 | 2.8 | 97.1 |
Macedonia | Servicios | 12.1 | 29.6 | 58.3 |
Madagascar | Servicios | 26.5 | 16.7 | 56.8 |
Malawi | Servicios | 33.4 | 21.7 | 44.9 |
Malaysia | Servicios | 9.1 | 41.6 | 49.3 |
Maldives | Servicios | 5.6 | 16.9 | 77.5 |
Mali | Agricultura | 45 | 17 | 38 |
Malta | Servicios | 1.7 | 17.4 | 80.9 |
Marshall Islands | Servicios | 31.7 | 14.9 | 53.4 |
Mauritania | Industria | 12.5 | 46.7 | 40.7 |
Mauritius | Servicios | 4.8 | 24.6 | 70.5 |
Mayotte | NA | |||
Mexico | Servicios | 4.2 | 33.3 | 62.5 |
Micronesia, Federated States of | Servicios | 28.9 | 15.2 | 55.9 |
Moldova | Servicios | 16.3 | 20.1 | 63.6 |
Monaco | Servicios | 0 | 4.9 | 95.1 |
Mongolia | Servicios | 21.2 | 29.5 | 49.3 |
Montenegro | NA | |||
Montserrat | Servicios | 1.2 | 23.1 | 75.7 |
Morocco | Servicios | 17.1 | 31.6 | 51.4 |
Mozambique | Servicios | 28.8 | 26 | 45.2 |
Namibia | Servicios | 9 | 32.7 | 58.2 |
Nauru | NA | |||
Nepal | Servicios | 33 | 15 | 52 |
Netherlands | Servicios | 2.6 | 24.9 | 72.4 |
New Caledonia | Servicios | 15 | 8.8 | 76.2 |
New Zealand | Servicios | 4.6 | 24 | 71.4 |
Nicaragua | Servicios | 17.6 | 26.5 | 56 |
Niger | Servicios | 39 | 17 | 44 |
Nigeria | Servicios | 31.9 | 32.9 | 35.2 |
Niue | Servicios | 23.5 | 26.9 | 49.5 |
Northern Mariana Islands | NA | |||
Norway | Servicios | 2.1 | 40.1 | 57.8 |
Oman | Servicios | 1.4 | 48.2 | 50.3 |
Pakistan | Servicios | 21.8 | 23.6 | 54.6 |
Palau | Servicios | 6.2 | 12 | 81.8 |
Panama | Servicios | 5.8 | 16.6 | 77.6 |
Papua New Guinea | Industria | 32.2 | 35.7 | 32.1 |
Paraguay | Servicios | 21.8 | 18.2 | 60.1 |
Peru | Servicios | 5.8 | 33 | 52.6 |
Philippines | Servicios | 13.7 | 31.7 | 54.6 |
Poland | Servicios | 3.9 | 31.8 | 63 |
Portugal | Servicios | 2.6 | 23 | 74.5 |
Puerto Rico | Servicios | 1 | 45 | 54 |
Qatar | Industria | 0.1 | 78.8 | 21.1 |
Romania | Servicios | 12.8 | 36 | 51.2 |
Russia | Servicios | 4.2 | 33.8 | 62 |
Rwanda | Servicios | 42.1 | 14.3 | 43.6 |
Saint Kitts and Nevis | Servicios | 3.5 | 25.8 | 70.7 |
Saint Lucia | Servicios | 5 | 15 | 80 |
Saint Martin | Servicios | 1 | 15 | 84 |
Saint Pierre and Miquelon | NA | |||
Saint Vincent and the Grenadines | Servicios | 10 | 26 | 64 |
Samoa | Servicios | 11.6 | 13.1 | 75.3 |
San Marino | Servicios | 0.1 | 46.5 | 53.4 |
Sao Tome and Principe | Servicios | 14.7 | 22.9 | 62.4 |
Saudi Arabia | Industria | 2.7 | 61.9 | 35.4 |
Senegal | Servicios | 14.9 | 21.4 | 63.6 |
Serbia | Servicios | 13 | 22.6 | 64.5 |
Seychelles | Servicios | 2.9 | 30.8 | 66.2 |
Sierra Leone | Agricultura | 49 | 31 | 21 |
Singapore | Servicios | 0 | 27.2 | 72.8 |
Sint Maarten | Servicios | 0.4 | 18.3 | 81.3 |
Slovakia | Servicios | 2.7 | 35.6 | 61.8 |
Slovenia | Servicios | 2.4 | 31 | 66.6 |
Solomon Islands | Servicios | 42 | 11 | 47 |
Somalia | Agricultura | 65 | 10 | 25 |
South Africa | Servicios | 3 | 31.2 | 65.8 |
Spain | Servicios | 2.9 | 25.5 | 71.6 |
Sri Lanka | Servicios | 12.6 | 29.8 | 57.6 |
Sudan | Servicios | 32.1 | 29 | 38.9 |
Suriname | Servicios | 10.8 | 24.4 | 64.8 |
Swaziland | Servicios | 8.6 | 42 | 49.4 |
Sweden | Servicios | 1.7 | 26.1 | 72.2 |
Switzerland | Servicios | 1.3 | 27.5 | 71.2 |
Syria | Servicios | 17.6 | 26.8 | 55.6 |
Taiwan | Servicios | 1.4 | 31.1 | 67.5 |
Tajikistan | Servicios | 19.2 | 22.6 | 58.1 |
Tanzania | Agricultura | 41.6 | 18.1 | 38.4 |
Thailand | Industria | 10.4 | 45.6 | 44 |
Timor-Leste | Servicios | 32.2 | 12.8 | 55 |
Togo | Agricultura | 47.4 | 25.4 | 27.2 |
Tokelau | NA | |||
Tonga | Servicios | 25 | 17 | 57 |
Trinidad and Tobago | Industria | 0.5 | 59.4 | 40.1 |
Tunisia | Servicios | 10.6 | 34.6 | 54.8 |
Turkey | Servicios | 8.8 | 25.7 | 65.5 |
Turkmenistan | Servicios | 10.2 | 30 | 59.8 |
Turks and Caicos Islands | NA | |||
Tuvalu | Servicios | 16.6 | 27.2 | 56.2 |
Uganda | Servicios | 23.6 | 24.5 | 51.9 |
Ukraine | Servicios | 9.8 | 32.3 | 57.9 |
United Arab Emirates | Industria | 0.9 | 51.5 | 47.6 |
United Kingdom | Servicios | 0.9 | 22.1 | 77.1 |
United States | Servicios | 1.2 | 22.2 | 76.7 |
Uruguay | Servicios | 9.3 | 22.8 | 67.9 |
Uzbekistan | Servicios | 21.2 | 32.3 | 46.4 |
Vanuatu | Servicios | 26 | 12 | 62 |
Venezuela | Servicios | 4.1 | 34.9 | 61.1 |
Vietnam | Industria | 20.5 | 40.2 | 39.2 |
Virgin Islands | Servicios | 1 | 19 | 80 |
Wallis and Futuna | NA | |||
West Bank | Servicios | 5 | 14 | 81 |
Western Sahara | Servicios | 40 | ||
World | Servicios | 5.8 | 30.8 | 63.4 |
Yemen | Servicios | 8.2 | 38.8 | 53 |
Zambia | Servicios | 19.7 | 33.7 | 46.6 |
Zimbabwe | Servicios | 19.5 | 24 | 56.5 |
Más:
¿Que son las actividades economicas?
Top 10: los mayores importadores a nivel mundial
Economías nacionales
5 comentarios:
Asco
Pzz Nc
esto es pinche aburrimiento
Demasiado interesante, principalmente ver como hay paises industriales que son pobres como el Congo o Tailandia. Mcuhas gracias
Feoo td
Publicar un comentario